Usage Statistics for h1191768

Summary Period: July 2022
Generated 01-Aug-2022 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 66587
Total Files 58030
Total Pages 58231
Total Visits 10384
Total KBytes 1689361
Total Unique Sites 3687
Total Unique URLs 325
Total Unique Referrers 157
Total Unique User Agents 601
. Avg Max
Hits per Hour 89 622
Hits per Day 2147 5886
Files per Day 1871 5665
Pages per Day 1878 5643
Visits per Day 334 1244
KBytes per Day 54496 114201
Hits by Response Code
Undefined response code 2
Code 200 - OK 58030
Code 206 - Partial Content 6
Code 301 - Moved Permanently 19
Code 302 - Found 390
Code 304 - Not Modified 107
Code 400 - Bad Request 159
Code 401 - Unauthorized 4
Code 403 - Forbidden 3828
Code 404 - Not Found 3979
Code 406 - Not Acceptable 63

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1328 1.99% 1144 1.97% 1208 2.07% 203 1.95% 162 4.39% 21665 1.28%
2 1294 1.94% 1100 1.90% 1152 1.98% 193 1.86% 158 4.29% 12635 0.75%
3 1756 2.64% 1609 2.77% 1654 2.84% 207 1.99% 148 4.01% 16975 1.00%
4 1913 2.87% 1758 3.03% 1817 3.12% 261 2.51% 177 4.80% 18702 1.11%
5 1161 1.74% 741 1.28% 608 1.04% 198 1.91% 185 5.02% 95258 5.64%
6 1723 2.59% 1553 2.68% 1579 2.71% 173 1.67% 153 4.15% 20983 1.24%
7 1927 2.89% 1683 2.90% 1674 2.87% 185 1.78% 154 4.18% 52837 3.13%
8 1274 1.91% 994 1.71% 1042 1.79% 180 1.73% 163 4.42% 12228 0.72%
9 3750 5.63% 3363 5.80% 3590 6.17% 166 1.60% 152 4.12% 34963 2.07%
10 1653 2.48% 1396 2.41% 1499 2.57% 213 2.05% 184 4.99% 16974 1.00%
11 5090 7.64% 4907 8.46% 4943 8.49% 141 1.36% 142 3.85% 62159 3.68%
12 477 0.72% 265 0.46% 317 0.54% 207 1.99% 183 4.96% 22766 1.35%
13 529 0.79% 360 0.62% 428 0.74% 207 1.99% 181 4.91% 4253 0.25%
14 3586 5.39% 3338 5.75% 3439 5.91% 204 1.96% 177 4.80% 37643 2.23%
15 4166 6.26% 3878 6.68% 3951 6.79% 538 5.18% 273 7.40% 50655 3.00%
16 1280 1.92% 1035 1.78% 1097 1.88% 427 4.11% 349 9.47% 16403 0.97%
17 1400 2.10% 1235 2.13% 1294 2.22% 279 2.69% 241 6.54% 14952 0.89%
18 2483 3.73% 2244 3.87% 2130 3.66% 1244 11.98% 508 13.78% 107889 6.39%
19 5886 8.84% 5665 9.76% 5643 9.69% 377 3.63% 323 8.76% 106747 6.32%
20 2284 3.43% 1698 2.93% 1647 2.83% 269 2.59% 240 6.51% 61119 3.62%
21 2011 3.02% 1680 2.90% 1669 2.87% 289 2.78% 247 6.70% 91322 5.41%
22 2074 3.11% 1750 3.02% 1774 3.05% 209 2.01% 195 5.29% 76259 4.51%
23 1674 2.51% 1374 2.37% 1402 2.41% 247 2.38% 225 6.10% 73190 4.33%
24 1755 2.64% 1240 2.14% 1233 2.12% 287 2.76% 257 6.97% 69695 4.13%
25 1683 2.53% 1338 2.31% 1227 2.11% 336 3.24% 287 7.78% 114201 6.76%
26 1210 1.82% 1046 1.80% 940 1.61% 295 2.84% 257 6.97% 72658 4.30%
27 1730 2.60% 1370 2.36% 1326 2.28% 352 3.39% 290 7.87% 78794 4.66%
28 2160 3.24% 1743 3.00% 1750 3.01% 569 5.48% 316 8.57% 75937 4.50%
29 1668 2.50% 1366 2.35% 1227 2.11% 486 4.68% 317 8.60% 85387 5.05%
30 3206 4.81% 3016 5.20% 2911 5.00% 837 8.06% 394 10.69% 88203 5.22%
31 2456 3.69% 2141 3.69% 2060 3.54% 664 6.39% 277 7.51% 75910 4.49%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3334 5.01% 94 2935 5.06% 98 3050 5.24% 1998 61950 3.67%
1 111 3470 5.21% 101 3153 5.43% 101 3154 5.42% 2020 62615 3.71%
2 78 2435 3.66% 72 2252 3.88% 71 2205 3.79% 1861 57681 3.41%
3 99 3087 4.64% 81 2535 4.37% 86 2668 4.58% 1834 56868 3.37%
4 94 2920 4.39% 86 2687 4.63% 85 2645 4.54% 1957 60667 3.59%
5 94 2918 4.38% 86 2667 4.60% 85 2664 4.57% 1926 59705 3.53%
6 103 3193 4.80% 82 2570 4.43% 87 2702 4.64% 1895 58753 3.48%
7 95 2962 4.45% 83 2590 4.46% 85 2656 4.56% 1958 60711 3.59%
8 90 2801 4.21% 74 2319 4.00% 75 2336 4.01% 1868 57906 3.43%
9 88 2728 4.10% 70 2188 3.77% 74 2310 3.97% 2022 62668 3.71%
10 81 2534 3.81% 73 2280 3.93% 72 2238 3.84% 2427 75249 4.45%
11 83 2600 3.90% 72 2256 3.89% 67 2103 3.61% 3956 122626 7.26%
12 95 2970 4.46% 88 2728 4.70% 83 2579 4.43% 2842 88088 5.21%
13 90 2803 4.21% 80 2482 4.28% 72 2241 3.85% 5876 182151 10.78%
14 80 2497 3.75% 72 2237 3.85% 71 2225 3.82% 1928 59764 3.54%
15 87 2705 4.06% 76 2374 4.09% 74 2300 3.95% 3082 95548 5.66%
16 85 2641 3.97% 75 2332 4.02% 76 2366 4.06% 2040 63240 3.74%
17 77 2417 3.63% 67 2089 3.60% 68 2127 3.65% 1834 56848 3.37%
18 81 2535 3.81% 67 2104 3.63% 67 2086 3.58% 2174 67380 3.99%
19 90 2791 4.19% 78 2444 4.21% 83 2590 4.45% 1880 58272 3.45%
20 94 2922 4.39% 77 2387 4.11% 80 2486 4.27% 1817 56323 3.33%
21 85 2639 3.96% 71 2225 3.83% 73 2281 3.92% 1759 54537 3.23%
22 76 2361 3.55% 67 2081 3.59% 68 2111 3.63% 1749 54205 3.21%
23 74 2324 3.49% 68 2115 3.64% 68 2108 3.62% 1794 55607 3.29%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 43440 65.24% 428706 25.38% /webalizer/
2 6773 10.17% 842478 49.87% /webalizer/usage_202201.html
3 2577 3.87% 1936 0.11% /
4 2422 3.64% 33179 1.96% /coverdb/Login.php
5 703 1.06% 6950 0.41% http://h1191768.stratoserver.net/webalizer/
6 298 0.45% 194 0.01% /favicon.ico
7 249 0.37% 21977 1.30% /webalizer/usage_202207.html
8 201 0.30% 1943 0.12% /coverdb/
9 126 0.19% 14927 0.88% /webalizer/usage_202011.html
10 123 0.18% 2403 0.14% /coverdb/t_isbnAdmin.php
11 112 0.17% 13741 0.81% /webalizer/usage_202109.html
12 99 0.15% 2599 0.15% /coverdb/t_isbn.php
13 93 0.14% 10998 0.65% /webalizer/usage_202006.html
14 71 0.11% 8832 0.52% http://h1191768.stratoserver.net/webalizer/usage_202201.html
15 58 0.09% 97 0.01% /coverdb/isbnrechner_working.php
16 55 0.08% 901 0.05% /coverdb/t_hilfe.php
17 52 0.08% 703 0.04% /coverdb/Styles/Basic/Style.css
18 47 0.07% 998 0.06% /coverdb/t_pics.php
19 38 0.06% 522 0.03% /coverdb/t_userRegister.php
20 21 0.03% 423 0.03% /coverdb/ClientI18N.php
21 20 0.03% 235 0.01% /coverdb/t_admin.php
22 16 0.02% 177 0.01% /coverdb/sitemap.html
23 15 0.02% 217 0.01% /coverdb/Disclaimer.php
24 14 0.02% 188 0.01% /coverdb/t_isbnRecord.php
25 13 0.02% 150 0.01% /coverdb/Impressum.php
26 13 0.02% 1604 0.09% /webalizer/usage_202206.html
27 11 0.02% 1352 0.08% /webalizer/usage_202105.html
28 11 0.02% 1341 0.08% /webalizer/usage_202106.html
29 10 0.02% 74 0.00% /web4/html/work2/update.php
30 10 0.02% 1252 0.07% /webalizer/usage_202112.html

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 6773 10.17% 842478 49.87% /webalizer/usage_202201.html
2 43440 65.24% 428706 25.38% /webalizer/
3 2422 3.64% 33179 1.96% /coverdb/Login.php
4 249 0.37% 21977 1.30% /webalizer/usage_202207.html
5 126 0.19% 14927 0.88% /webalizer/usage_202011.html
6 112 0.17% 13741 0.81% /webalizer/usage_202109.html
7 93 0.14% 10998 0.65% /webalizer/usage_202006.html
8 71 0.11% 8832 0.52% http://h1191768.stratoserver.net/webalizer/usage_202201.html
9 703 1.06% 6950 0.41% http://h1191768.stratoserver.net/webalizer/
10 2 0.00% 6649 0.39% /web4/html/file_flat/978-3-437-05104-3_4_R04.pdf

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 43440 65.24% 5728 59.50% /webalizer/
2 2577 3.87% 2965 30.80% /
3 703 1.06% 187 1.94% http://h1191768.stratoserver.net/webalizer/
4 126 0.19% 119 1.24% /webalizer/usage_202011.html
5 112 0.17% 110 1.14% /webalizer/usage_202109.html
6 201 0.30% 106 1.10% /coverdb/
7 93 0.14% 90 0.93% /webalizer/usage_202006.html
8 249 0.37% 85 0.88% /webalizer/usage_202207.html
9 6773 10.17% 76 0.79% /webalizer/usage_202201.html
10 71 0.11% 39 0.41% http://h1191768.stratoserver.net/webalizer/usage_202201.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 43440 65.24% 5775 60.35% /webalizer/
2 2577 3.87% 2835 29.63% /
3 201 0.30% 161 1.68% /coverdb/
4 703 1.06% 154 1.61% http://h1191768.stratoserver.net/webalizer/
5 126 0.19% 122 1.27% /webalizer/usage_202011.html
6 112 0.17% 106 1.11% /webalizer/usage_202109.html
7 6773 10.17% 97 1.01% /webalizer/usage_202201.html
8 93 0.14% 90 0.94% /webalizer/usage_202006.html
9 249 0.37% 87 0.91% /webalizer/usage_202207.html
10 16 0.02% 16 0.17% /coverdb/sitemap.html

Top 30 of 3687 Total Sites
# Hits Files KBytes Visits Hostname
1 8563 12.86% 8563 14.76% 828240 49.03% 5 0.05% vm3671050.1nvme.had.wf
2 4045 6.07% 4045 6.97% 39996 2.37% 2 0.02% octae.hairmation.com
3 2725 4.09% 2725 4.70% 26918 1.59% 2 0.02% 95-165-100-99.static.spd-mgts.ru
4 2621 3.94% 2621 4.52% 25909 1.53% 7 0.07% lv9.telecom24.link
5 2079 3.12% 2079 3.58% 20547 1.22% 16 0.15% gb29.telecom24.link
6 1959 2.94% 849 1.46% 1838 0.11% 388 3.74% fo-p00-ob.rzone.de
7 1837 2.76% 1837 3.17% 18164 1.08% 23 0.22% andayouper.com
8 1828 2.75% 1828 3.15% 18075 1.07% 5 0.05% nl44.telecom24.link
9 1768 2.66% 1768 3.05% 17480 1.03% 9 0.09% eva.3397070.example.com
10 1357 2.04% 1357 2.34% 13418 0.79% 7 0.07% 42-98-6-041.static.netvigator.com
11 1268 1.90% 1268 2.19% 12598 0.75% 4 0.04% ca37.telecom24.link
12 1188 1.78% 1188 2.05% 11745 0.70% 3 0.03% cz25.telecom24.link
13 1185 1.78% 1185 2.04% 11715 0.69% 1 0.01% cz27.telecom24.link
14 1137 1.71% 1137 1.96% 20356 1.20% 10 0.10% lv11.telecom24.link
15 1029 1.55% 1029 1.77% 10173 0.60% 1 0.01% pt9.telecom24.link
16 933 1.40% 933 1.61% 9225 0.55% 1 0.01% il14.telecom24.link
17 811 1.22% 811 1.40% 8019 0.47% 2 0.02% nl57.telecom24.link
18 783 1.18% 783 1.35% 7739 0.46% 2 0.02% cz35.telecom24.link
19 700 1.05% 700 1.21% 6921 0.41% 4 0.04% ca33.telecom24.link
20 632 0.95% 632 1.09% 6247 0.37% 2 0.02% us51.telecom24.link
21 582 0.87% 582 1.00% 5754 0.34% 9 0.09% gb27.telecom24.link
22 547 0.82% 547 0.94% 5409 0.32% 1 0.01% 172-104-175-199.ip.linodeusercontent.com
23 499 0.75% 386 0.67% 154298 9.13% 8 0.08% p578f0eb3.dip0.t-ipconnect.de
24 481 0.72% 481 0.83% 4756 0.28% 10 0.10% vps-e6761d66.vps.ovh.ca
25 450 0.68% 450 0.78% 4447 0.26% 3 0.03% co3.telecom24.link
26 450 0.68% 450 0.78% 0 0.00% 150 1.44% serv3.jester-soft.ws
27 423 0.64% 0 0.00% 428 0.03% 253 2.44% 185.7.214.104
28 387 0.58% 387 0.67% 3826 0.23% 3 0.03% ca39.telecom24.link
29 372 0.56% 372 0.64% 3678 0.22% 1 0.01% ca35.telecom24.link
30 362 0.54% 0 0.00% 370 0.02% 0 0.00% 20.117.147.199

Top 10 of 3687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8563 12.86% 8563 14.76% 828240 49.03% 5 0.05% vm3671050.1nvme.had.wf
2 499 0.75% 386 0.67% 154298 9.13% 8 0.08% p578f0eb3.dip0.t-ipconnect.de
3 351 0.53% 265 0.46% 122679 7.26% 3 0.03% p578f0f40.dip0.t-ipconnect.de
4 4045 6.07% 4045 6.97% 39996 2.37% 2 0.02% octae.hairmation.com
5 2725 4.09% 2725 4.70% 26918 1.59% 2 0.02% 95-165-100-99.static.spd-mgts.ru
6 2621 3.94% 2621 4.52% 25909 1.53% 7 0.07% lv9.telecom24.link
7 2079 3.12% 2079 3.58% 20547 1.22% 16 0.15% gb29.telecom24.link
8 1137 1.71% 1137 1.96% 20356 1.20% 10 0.10% lv11.telecom24.link
9 1837 2.76% 1837 3.17% 18164 1.08% 23 0.22% andayouper.com
10 1828 2.75% 1828 3.15% 18075 1.07% 5 0.05% nl44.telecom24.link

Top 30 of 157 Total Referrers
# Hits Referrer
1 18321 27.51% https://evakuator.expert/
2 11041 16.58% - (Direct Request)
3 10325 15.51% https://evakuator-kronshtadt.ru
4 8562 12.86% https://gkmash.ru/
5 3784 5.68% https://evakuator-kurortniy.ru
6 2725 4.09% http://gidonline-hd.biz/
7 2050 3.08% https://auto.evakuator.expert/
8 1641 2.46% https://yandex.ru/profile/103854529831
9 1555 2.34% https://evaspas.ru/
10 1188 1.78% https://www.google.com/localservices/profile
11 998 1.50% https://evakuator.expert
12 771 1.16% https://911.spb.ru
13 526 0.79% https://suetolog.su/
14 450 0.68% https://jester-soft.ws/
15 283 0.43% http://h1191768.stratoserver.net/
16 238 0.36% http://h1191768.stratoserver.net/coverdb/t_isbnAdmin.php
17 220 0.33% https://axecasino.top
18 150 0.23% http://h1191768.stratoserver.net/coverdb/t_isbn.php
19 136 0.20% http://85.214.84.130:80/admin/login.asp
20 123 0.18% http://h1191768.stratoserver.net/webalizer/usage_202011.html
21 114 0.17% https://gonzoslots.xyz
22 112 0.17% https://gamblestreams.site
23 105 0.16% http://h1191768.stratoserver.net/webalizer/usage_202109.html
24 94 0.14% www.bing.com
25 87 0.13% http://h1191768.stratoserver.net/webalizer/usage_202006.html
26 78 0.12% https://beams.pro
27 74 0.11% http://h1191768.stratoserver.net/coverdb/index.php
28 39 0.06% http://h1191768.stratoserver.net/coverdb/t_pics.php
29 36 0.05% http://h1191768.stratoserver.net/coverdb/Login.php
30 35 0.05% http://coverserver.biz/coverdb/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1188 100.00% Эвакуатор Кронштадт

Top 15 of 601 Total User Agents
# Hits User Agent
1 1492 2.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
2 1490 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1472 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
4 1461 2.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1453 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1449 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1449 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1445 2.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1439 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
10 1435 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1431 2.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1430 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
13 1428 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 1428 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 1428 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 31385 47.13% 27666 47.68% 350951 20.77% Unresolved/Unknown
2 14483 21.75% 12445 21.45% 151181 8.95% US Commercial
3 8563 12.86% 8563 14.76% 828240 49.03% Wallis and Futuna Islands
4 3144 4.72% 1718 2.96% 280722 16.62% Germany
5 3123 4.69% 3092 5.33% 31677 1.88% Russian Federation
6 2008 3.02% 1327 2.29% 15024 0.89% Network
7 492 0.74% 487 0.84% 4819 0.29% Canada
8 452 0.68% 451 0.78% 11 0.00% Samoa
9 327 0.49% 68 0.12% 681 0.04% Non-Profit Organization
10 271 0.41% 270 0.47% 2671 0.16% Israel
11 260 0.39% 97 0.17% 1118 0.07% Indonesia
12 218 0.33% 207 0.36% 2046 0.12% India
13 210 0.32% 195 0.34% 3007 0.18% Brazil
14 201 0.30% 201 0.35% 1988 0.12% Bangladesh
15 197 0.30% 193 0.33% 3020 0.18% Ukraine
16 176 0.26% 172 0.30% 1919 0.11% Italy
17 165 0.25% 142 0.24% 1418 0.08% China
18 81 0.12% 80 0.14% 1218 0.07% Colombia
19 76 0.11% 76 0.13% 752 0.04% Mexico
20 63 0.09% 59 0.10% 587 0.03% Old style Arpanet (arpa)
21 61 0.09% 57 0.10% 568 0.03% Viet Nam
22 53 0.08% 49 0.08% 702 0.04% Poland
23 36 0.05% 36 0.06% 356 0.02% Belarus
24 33 0.05% 33 0.06% 58 0.00% Kazakhstan
25 33 0.05% 23 0.04% 238 0.01% Turkey
26 31 0.05% 26 0.04% 262 0.02% Argentina
27 30 0.05% 3 0.01% 30 0.00% Philippines
28 28 0.04% 2 0.00% 28 0.00% British Indian Ocean Territory
29 25 0.04% 16 0.03% 167 0.01% Bulgaria
30 25 0.04% 25 0.04% 247 0.01% Paraguay


Generated by Webalizer Version 2.01