Usage Statistics for h1191768

Summary Period: June 2025
Generated 01-Jul-2025 04:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 159037
Total Files 149322
Total Pages 153757
Total Visits 5223
Total KBytes 668899
Total Unique Sites 2275
Total Unique URLs 94
Total Unique Referrers 180
Total Unique User Agents 1141
. Avg Max
Hits per Hour 220 2074
Hits per Day 5301 43974
Files per Day 4977 43740
Pages per Day 5125 43847
Visits per Day 174 235
KBytes per Day 22297 50574
Hits by Response Code
Undefined response code 2
Code 200 - OK 149322
Code 302 - Found 43
Code 304 - Not Modified 350
Code 400 - Bad Request 120
Code 403 - Forbidden 7816
Code 404 - Not Found 1384

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1491 0.94% 1055 0.71% 1166 0.76% 161 3.08% 109 4.79% 40869 6.11%
2 1348 0.85% 849 0.57% 1081 0.70% 183 3.50% 130 5.71% 14962 2.24%
3 1108 0.70% 735 0.49% 890 0.58% 156 2.99% 121 5.32% 10846 1.62%
4 1123 0.71% 781 0.52% 989 0.64% 186 3.56% 127 5.58% 11891 1.78%
5 1023 0.64% 769 0.51% 941 0.61% 152 2.91% 118 5.19% 9287 1.39%
6 1075 0.68% 812 0.54% 966 0.63% 161 3.08% 127 5.58% 16535 2.47%
7 1360 0.86% 1085 0.73% 1153 0.75% 198 3.79% 139 6.11% 37564 5.62%
8 1060 0.67% 761 0.51% 879 0.57% 189 3.62% 144 6.33% 14805 2.21%
9 1336 0.84% 1069 0.72% 1185 0.77% 183 3.50% 151 6.64% 36049 5.39%
10 1150 0.72% 767 0.51% 956 0.62% 188 3.60% 136 5.98% 10938 1.64%
11 1101 0.69% 781 0.52% 958 0.62% 213 4.08% 137 6.02% 15034 2.25%
12 1342 0.84% 861 0.58% 1128 0.73% 194 3.71% 135 5.93% 17501 2.62%
13 996 0.63% 743 0.50% 919 0.60% 177 3.39% 128 5.63% 14233 2.13%
14 1075 0.68% 859 0.58% 1016 0.66% 216 4.14% 143 6.29% 25420 3.80%
15 1434 0.90% 1011 0.68% 1159 0.75% 235 4.50% 153 6.73% 43931 6.57%
16 1397 0.88% 1144 0.77% 1259 0.82% 216 4.14% 140 6.15% 50574 7.56%
17 1156 0.73% 837 0.56% 984 0.64% 171 3.27% 135 5.93% 15416 2.30%
18 1332 0.84% 1068 0.72% 1170 0.76% 187 3.58% 141 6.20% 34649 5.18%
19 1078 0.68% 776 0.52% 901 0.59% 156 2.99% 126 5.54% 18686 2.79%
20 1505 0.95% 1004 0.67% 1122 0.73% 147 2.81% 138 6.07% 40245 6.02%
21 23184 14.58% 22955 15.37% 23084 15.01% 162 3.10% 131 5.76% 12187 1.82%
22 42699 26.85% 42171 28.24% 42397 27.57% 141 2.70% 113 4.97% 14360 2.15%
23 43974 27.65% 43740 29.29% 43847 28.52% 171 3.27% 143 6.29% 36602 5.47%
24 18600 11.70% 18387 12.31% 18527 12.05% 179 3.43% 135 5.93% 11495 1.72%
25 966 0.61% 775 0.52% 885 0.58% 160 3.06% 122 5.36% 19251 2.88%
26 1179 0.74% 904 0.61% 982 0.64% 149 2.85% 107 4.70% 37229 5.57%
27 1225 0.77% 652 0.44% 810 0.53% 179 3.43% 132 5.80% 11012 1.65%
28 845 0.53% 660 0.44% 772 0.50% 163 3.12% 115 5.05% 13819 2.07%
29 1041 0.65% 742 0.50% 902 0.59% 170 3.25% 108 4.75% 22977 3.44%
30 834 0.52% 569 0.38% 729 0.47% 177 3.39% 130 5.71% 10530 1.57%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7120 4.48% 221 6638 4.45% 225 6774 4.41% 1562 46851 7.00%
1 238 7159 4.50% 230 6918 4.63% 232 6976 4.54% 1791 53734 8.03%
2 238 7144 4.49% 228 6851 4.59% 231 6955 4.52% 1697 50906 7.61%
3 253 7605 4.78% 232 6970 4.67% 236 7100 4.62% 1671 50142 7.50%
4 244 7339 4.61% 229 6880 4.61% 235 7067 4.60% 1597 47922 7.16%
5 236 7087 4.46% 220 6621 4.43% 225 6769 4.40% 1525 45747 6.84%
6 206 6183 3.89% 196 5897 3.95% 201 6030 3.92% 1181 35416 5.29%
7 165 4959 3.12% 152 4572 3.06% 157 4731 3.08% 773 23195 3.47%
8 233 6994 4.40% 204 6124 4.10% 213 6416 4.17% 572 17151 2.56%
9 204 6134 3.86% 189 5692 3.81% 196 5897 3.84% 511 15319 2.29%
10 162 4872 3.06% 152 4574 3.06% 159 4783 3.11% 540 16207 2.42%
11 176 5309 3.34% 165 4974 3.33% 173 5195 3.38% 464 13935 2.08%
12 218 6552 4.12% 208 6263 4.19% 215 6468 4.21% 663 19881 2.97%
13 225 6777 4.26% 214 6435 4.31% 220 6614 4.30% 513 15377 2.30%
14 215 6452 4.06% 206 6180 4.14% 210 6327 4.11% 441 13222 1.98%
15 229 6877 4.32% 210 6323 4.23% 220 6603 4.29% 489 14667 2.19%
16 223 6719 4.22% 215 6467 4.33% 221 6638 4.32% 620 18609 2.78%
17 229 6886 4.33% 214 6441 4.31% 222 6682 4.35% 516 15480 2.31%
18 227 6830 4.29% 217 6525 4.37% 223 6708 4.36% 621 18644 2.79%
19 226 6784 4.27% 210 6316 4.23% 219 6595 4.29% 483 14504 2.17%
20 219 6582 4.14% 206 6186 4.14% 214 6439 4.19% 526 15782 2.36%
21 231 6945 4.37% 217 6513 4.36% 225 6755 4.39% 733 21995 3.29%
22 224 6742 4.24% 211 6344 4.25% 217 6526 4.24% 1288 38644 5.78%
23 232 6986 4.39% 220 6618 4.43% 223 6709 4.36% 1519 45570 6.81%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 127333 80.07% 590 0.09% /
2 16803 10.57% 167127 24.99% /webalizer/
3 2715 1.71% 298203 44.58% /webalizer/usage_202506.html
4 912 0.57% 12496 1.87% /coverdb/Login.php
5 535 0.34% 65535 9.80% /webalizer/usage_202105.html
6 226 0.14% 27833 4.16% /webalizer/usage_202505.html
7 163 0.10% 15074 2.25% /webalizer/usage_202403.html
8 147 0.09% 489 0.07% /webalizer/usage_202402.html
9 130 0.08% 15882 2.37% /webalizer/usage_202409.html
10 107 0.07% 13085 1.96% /webalizer/usage_202405.html
11 70 0.04% 775 0.12% /coverdb/
12 69 0.04% 8448 1.26% /webalizer/usage_202407.html
13 67 0.04% 379 0.06% /webalizer/usage_202408.html
14 51 0.03% 6131 0.92% /webalizer/usage_202406.html
15 47 0.03% 5651 0.84% /webalizer/usage_202309.html
16 38 0.02% 23 0.00% /favicon.ico
17 38 0.02% 4430 0.66% /webalizer/usage_202306.html
18 27 0.02% 3087 0.46% /webalizer/usage_202308.html
19 14 0.01% 229 0.03% /coverdb/t_hilfe.php
20 9 0.01% 877 0.13% /webalizer/usage_202410.html
21 8 0.01% 110 0.02% /coverdb/Styles/Basic/Style.css
22 8 0.01% 110 0.02% /coverdb/t_userRegister.php
23 8 0.01% 759 0.11% /webalizer/usage_202501.html
24 7 0.00% 621 0.09% /webalizer/usage_202411.html
25 7 0.00% 634 0.09% /webalizer/usage_202412.html
26 6 0.00% 492 0.07% /webalizer/usage_202404.html
27 6 0.00% 499 0.07% /webalizer/usage_202503.html
28 6 0.00% 615 0.09% /webalizer/usage_202504.html
29 5 0.00% 496 0.07% /webalizer/usage_202210.html
30 5 0.00% 618 0.09% /webalizer/usage_202301.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 2715 1.71% 298203 44.58% /webalizer/usage_202506.html
2 16803 10.57% 167127 24.99% /webalizer/
3 535 0.34% 65535 9.80% /webalizer/usage_202105.html
4 226 0.14% 27833 4.16% /webalizer/usage_202505.html
5 130 0.08% 15882 2.37% /webalizer/usage_202409.html
6 163 0.10% 15074 2.25% /webalizer/usage_202403.html
7 107 0.07% 13085 1.96% /webalizer/usage_202405.html
8 912 0.57% 12496 1.87% /coverdb/Login.php
9 69 0.04% 8448 1.26% /webalizer/usage_202407.html
10 51 0.03% 6131 0.92% /webalizer/usage_202406.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 127333 80.07% 3117 65.70% /
2 16803 10.57% 448 9.44% /webalizer/
3 535 0.34% 350 7.38% /webalizer/usage_202105.html
4 2715 1.71% 174 3.67% /webalizer/usage_202506.html
5 147 0.09% 144 3.04% /webalizer/usage_202402.html
6 130 0.08% 91 1.92% /webalizer/usage_202409.html
7 163 0.10% 69 1.45% /webalizer/usage_202403.html
8 67 0.04% 66 1.39% /webalizer/usage_202408.html
9 47 0.03% 45 0.95% /webalizer/usage_202309.html
10 107 0.07% 37 0.78% /webalizer/usage_202405.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 127333 80.07% 3010 64.23% /
2 16803 10.57% 412 8.79% /webalizer/
3 2715 1.71% 357 7.62% /webalizer/usage_202506.html
4 535 0.34% 241 5.14% /webalizer/usage_202105.html
5 147 0.09% 146 3.12% /webalizer/usage_202402.html
6 130 0.08% 73 1.56% /webalizer/usage_202409.html
7 163 0.10% 72 1.54% /webalizer/usage_202403.html
8 67 0.04% 65 1.39% /webalizer/usage_202408.html
9 47 0.03% 44 0.94% /webalizer/usage_202309.html
10 70 0.04% 39 0.83% /coverdb/

Top 30 of 2275 Total Sites
# Hits Files KBytes Visits Hostname
1 124079 78.02% 124079 83.09% 556 0.08% 4 0.08% 94.26.90.64
2 5558 3.49% 5558 3.72% 55281 8.26% 75 1.44% 185.110.62.76
3 5493 3.45% 5492 3.68% 54626 8.17% 94 1.80% 45.159.183.4
4 5482 3.45% 5482 3.67% 54525 8.15% 96 1.84% 185.210.136.211
5 3216 2.02% 3216 2.15% 281876 42.14% 15 0.29% nat-100-72-46-192-27-sh3.natanet.ru
6 2560 1.61% 2560 1.71% 0 0.00% 256 4.90% 5.188.51.123
7 727 0.46% 0 0.00% 745 0.11% 449 8.60% hosted-by.pfcloud.io
8 413 0.26% 0 0.00% 418 0.06% 7 0.13% 93.123.109.231
9 368 0.23% 2 0.00% 380 0.06% 1 0.02% 132.226.159.101
10 348 0.22% 0 0.00% 353 0.05% 30 0.57% hostglobal.plus
11 308 0.19% 0 0.00% 312 0.05% 2 0.04% 195.182.25.55
12 252 0.16% 252 0.17% 31280 4.68% 28 0.54% 83x221x25x35.dynamic.msk.ertelecom.ru
13 237 0.15% 12 0.01% 242 0.04% 1 0.02% 172-233-57-39.ip.linodeusercontent.com
14 236 0.15% 0 0.00% 239 0.04% 4 0.08% 93.123.109.230
15 233 0.15% 9 0.01% 239 0.04% 1 0.02% ns3193918.ip-51-195-190.eu
16 197 0.12% 0 0.00% 202 0.03% 175 3.35% rnd.group-ib.com
17 163 0.10% 0 0.00% 167 0.02% 160 3.06% 185.218.84.178
18 163 0.10% 0 0.00% 167 0.02% 71 1.36% security.criminalip.com
19 142 0.09% 142 0.10% 13491 2.02% 26 0.50% static.vnpt.vn
20 96 0.06% 0 0.00% 97 0.01% 3 0.06% 185.177.72.3
21 95 0.06% 0 0.00% 97 0.01% 94 1.80% 5.183.209.244
22 90 0.06% 0 0.00% 91 0.01% 2 0.04% server.serverinfo.in.net
23 89 0.06% 0 0.00% 91 0.01% 25 0.48% 45.131.155.254
24 88 0.06% 0 0.00% 89 0.01% 0 0.00% 87.255.194.135
25 86 0.05% 0 0.00% 88 0.01% 85 1.63% ip-58-198.4vendeta.com
26 85 0.05% 4 0.00% 86 0.01% 1 0.02% ns31410046.ip-145-239-154.eu
27 85 0.05% 4 0.00% 86 0.01% 1 0.02% ns31410048.ip-145-239-154.eu
28 85 0.05% 0 0.00% 87 0.01% 18 0.34% scan.cypex.ai
29 71 0.04% 5 0.00% 60 0.01% 11 0.21% unused-space.coop.net
30 64 0.04% 0 0.00% 65 0.01% 61 1.17% 45.135.193.100

Top 10 of 2275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3216 2.02% 3216 2.15% 281876 42.14% 15 0.29% nat-100-72-46-192-27-sh3.natanet.ru
2 5558 3.49% 5558 3.72% 55281 8.26% 75 1.44% 185.110.62.76
3 5493 3.45% 5492 3.68% 54626 8.17% 94 1.80% 45.159.183.4
4 5482 3.45% 5482 3.67% 54525 8.15% 96 1.84% 185.210.136.211
5 252 0.16% 252 0.17% 31280 4.68% 28 0.54% 83x221x25x35.dynamic.msk.ertelecom.ru
6 142 0.09% 142 0.10% 13491 2.02% 26 0.50% static.vnpt.vn
7 47 0.03% 47 0.03% 5827 0.87% 8 0.15% 37x112x126x103.dynamic.msk.ertelecom.ru
8 63 0.04% 63 0.04% 4514 0.67% 38 0.73% 185.182.23.83
9 46 0.03% 46 0.03% 4430 0.66% 9 0.17% 104.28.254.77
10 59 0.04% 59 0.04% 4145 0.62% 36 0.69% 45.89.119.64

Top 30 of 180 Total Referrers
# Hits Referrer
1 44925 28.25% https://updowntoday.com
2 41389 26.02% https://csitestatus.com
3 37759 23.74% https://dsitestatus.com
4 11523 7.25% - (Direct Request)
5 4188 2.63% https://mapy-sex-cz.cz
6 4169 2.62% https://sexno1-privat.cz
7 4125 2.59% https://sexoglasnik.com.hr
8 4050 2.55% https://sex-oglasi.com.hr
9 3227 2.03% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1280 0.80% https://jester-soft.ws/
11 1280 0.80% https://softbesplatno.net/
12 177 0.11% https://bdreservation.website
13 149 0.09% https://seattletowncar.us
14 126 0.08% https://www.google.com/search
15 49 0.03% http://h1191768.stratoserver.net/coverdb/Login.php
16 47 0.03% http://85.214.84.130:80/admin/login.asp
17 41 0.03% http://h1191768.stratoserver.net/webalizer/usage_202309.html
18 30 0.02% http://h1191768.stratoserver.net/webalizer/usage_202306.html
19 29 0.02% http://h1191768.stratoserver.net/webalizer/usage_202105.html
20 26 0.02% http://85.214.84.130:80/
21 23 0.01% https://bitgolder.com
22 18 0.01% http://h1191768.stratoserver.net/webalizer/usage_202405.html
23 18 0.01% http://h1191768.stratoserver.net/webalizer/usage_202407.html
24 17 0.01% http://h1191768.stratoserver.net/coverdb/index.php
25 16 0.01% https://cryptobitmart.com
26 16 0.01% https://kralink.cc/
27 13 0.01% http://85.214.84.130/
28 13 0.01% http://h1191768.stratoserver.net/webalizer/
29 10 0.01% https://bitcryptomarket.com
30 10 0.01% https://xn--g1ap6b.xn--p1ai/

Top 15 of 1141 Total User Agents
# Hits User Agent
1 124075 78.02% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148 Safari/604.1
2 16539 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 2561 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 826 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
5 676 0.43% l9explore/1.2.2
6 462 0.29% curl/7.54.0
7 405 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 379 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 368 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19.1
10 364 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 359 0.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 351 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 336 0.21% Custom-AsyncHttpClient
14 295 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 282 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 151071 94.99% 144994 97.10% 288047 43.06% Unresolved/Unknown
2 3596 2.26% 3547 2.38% 320416 47.90% Russian Federation
3 2073 1.30% 429 0.29% 34171 5.11% US Commercial
4 840 0.53% 55 0.04% 5357 0.80% Network
5 769 0.48% 2 0.00% 788 0.12% British Indian Ocean Territory
6 215 0.14% 46 0.03% 211 0.03% Non-Profit Organization
7 148 0.09% 104 0.07% 5863 0.88% Germany
8 144 0.09% 144 0.10% 13737 2.05% Viet Nam
9 85 0.05% 0 0.00% 87 0.01% Anguilla
10 31 0.02% 0 0.00% 31 0.00% St. Helena
11 9 0.01% 0 0.00% 9 0.00% China
12 5 0.00% 0 0.00% 5 0.00% Colombia
13 5 0.00% 0 0.00% 5 0.00% Japan
14 5 0.00% 0 0.00% 5 0.00% Ukraine
15 4 0.00% 0 0.00% 4 0.00% Czech Republic
16 4 0.00% 0 0.00% 4 0.00% Italy
17 4 0.00% 0 0.00% 4 0.00% Netherlands
18 3 0.00% 0 0.00% 3 0.00% Poland
19 3 0.00% 0 0.00% 3 0.00% Turkey
20 2 0.00% 0 0.00% 2 0.00% Argentina
21 2 0.00% 0 0.00% 2 0.00% Bulgaria
22 2 0.00% 0 0.00% 2 0.00% Greece
23 2 0.00% 0 0.00% 2 0.00% India
24 2 0.00% 0 0.00% 2 0.00% Cambodia
25 2 0.00% 0 0.00% 2 0.00% Thailand
26 2 0.00% 0 0.00% 2 0.00% United States
27 1 0.00% 0 0.00% 1 0.00% Albania
28 1 0.00% 0 0.00% 1 0.00% Bosnia and Herzegovina
29 1 0.00% 0 0.00% 1 0.00% Brazil
30 1 0.00% 0 0.00% 1 0.00% Switzerland


Generated by Webalizer Version 2.01